London Transport | ||
Table listing releases in model number order |
Due to the vast numbers of London Transport Models that have been issued in the past, this page is being updated with all new releases as announced from May 2002. Historical details will only be added when a page is created for a previously issued model. It is therefore not a definitive list of all LT models issued. |
SCALE |
||||
1/24th Scale | 1/50th Scale | 1/76th Scale |
1/24TH SCALE |
Model No | Make of model | Vehicle | Fleet No | Route No | Quantity | Date released |
2901 | Sun Star | AEC Routemaster | RM8 | - | 4000 | 9/04 |
2902 | Sun Star | AEC Routemaster | RM254 | 272 | 3500 | 12/04 |
2903 | Sun Star | AEC Routemaster | RM664 | 127 | 2500 | 2/05 |
2905 | Sun Star | AEC Routemaster | RM 686 | 18 | n/k | n/k |
2906 | Sun Star | AEC Routemaster SRM | SRM 25 | 1 | n/k | n/k |
2907 | Sun Star | AEC Routemaster | RM 2191 | 9 | n/k | n/k |
|
Model No | Make of model | Vehicle | Fleet No | Route No | Quantity | Date released |
CC25904 | Corgi Classics | AEC Routemaster | RM1 | 2 | n/k | 2/04 |
CC25906 | Corgi Classics | AEC Routemaster | RM1279 | 9 | 2700 | 10/05 |
|
1/76TH SCALE |
Model No | Make of model | Vehicle | Fleet No | Route No | Quantity | Release date |
AS1-01 | Britbus |
AEC Swift |
SM 12 | 160 | 1800 | 4/05 |
AS1-02 | Britbus | AEC Swift | SM5 | - | 1200 | 7/05 |
AS1-05 | Britbus | AEC Swift | SM43 | 81B | 1008 | 2/05 |
AS2-02 | Britbus | AEC Swift | SMS 52 | 70 | 1416 | 1/05 |
AS2-03 | Britbus | AEC Swift | SMS 160 | 227 | 1200 | 5/05 |
AS2-001 | Britbus | AEC Swift | SMS 700 | 501 | 1008 | 6/05 |
AS2-002 | Britbus | AEC Swift | SMS228 | 227 | 500 | 3/06 |
AS2W-12 PHOTO 1 |
Britbus | AEC Swift | SMS756 | 639 | 816 | 1/07 |
AS2W-14 PHOTO 1 |
Britbus | AEC Swift | SMS742 | 240 | 816 | 1/07 |
GS01 | Britbus | Guy Arab 3 Park Royal | G436 | 173 | 1008 | 9/04 |
GS01X | Britbus | Guy Arab 3 Park Royal | G436 | 173 | 504 | 9/04 |
GS05 | Britbus | Guy Arab 3 Park Royal | G436 | 121 | 1008 | 12/04 |
ME-01 PHOTO 1 |
Britbus | AEC Merlin | MBA18 | 500 | 1008 | 9/06 |
ME-02 PHOTO 1 |
Britbus | AEC Merlin | MB97 | 447 | 1008 | 9/06 |
ME-03 PHOTO 1 PHOTO 2 |
Britbus | AEC Merlin | MBS493 | S1 | n/k | 1/07 |
ME1-01 PHOTO 1 |
Britbus | AEC Merlin | MB663 | 258 | 816 | 7/07 |
ME-001 | Britbus | AEC Merlin | MBA582 | 513 | 1008 | 2/07 |
ME-002A | Britbus | AEC Merlin | MB99 | 335 | 504 | 2/07 |
ME-003 | Britbus | AEC Merlin | MBS 525 | A1 | 540 | 11/06 |
N62-001 | Britbus | MCW Metropolitan | MD34 | 36B | 1000 | 3/03 |
N62-002A | Britbus | MCW Metropolitan | MD 4 | 63 | 500 | 9/03 |
N62-002B | Britbus | MCW Metropolitan | MD 4 | 63 | 500 | 9/03 |
N6212A | Britbus | MCW Metropolitan | MD136 | 161 | 624 | 7/04 |
N6212B | Britbus | MCW Metropolitan | MD88 | 78 | 624 | 7/04 |
N6213 | Britbus | MCW Metropolitan | MD141 | 122 | 1008 | 2/05 |
N6215 PHOTO 1 |
Britbus | MCW Metropolitan | MD19 | 12 | 816 | 8/06 |
MCW73101A | C'sM | Metrobus MK1 Double Door | M1028 | A1 | 200 | 8/02 |
MCW73101B | C'sM | Metrobus MK1 Double Door | M1010 | A1 | 200 | 7/02 |
OM40403 | Corgi OOC | AEC Regent/Weymann | STL 2699 | 351 | 3600 | 7/03 |
OM40501 | Corgi OOC | Feltham Tram | 2104 | 21 | n/a | 1/02 |
OM40504 | Corgi OOC | Feltham Tram | 355 | 21 | n/a | 9/02 |
OM41001 | Corgi OOC | AEC 4Q4 | Q7 | 312 | 9400 | 8/02 |
OM41002 | Corgi OOC | AEC 4Q4 | Q43B | 434 | 6600 | 9/02 |
OM41003 | Corgi OOC | AEC 4Q4 | Q6 | 218 | 8000 | 10/02 |
OM41004 | Corgi OOC | AEC 4Q4 | Q6 | 218 | 2500 | 11/02 |
OM41007 | Corgi OOC | AEC 4Q4 | Q186 | 497 | 3600 | 6/03 |
OM41008 | Corgi OOC | AEC 4Q4 | Q85 | 215 | 3500 | 10/03 |
OM41009 | Corgi OOC | AEC 4Q4 | Q30 | 708 | 2500 | 2/04 |
OM41701 | Corgi OOC | RTW Double Deck Bus | RTW467 | 95 | 6060 | 8/06 |
OM43703 | Corgi OOC | Q1 Trolleybus | 1253 | 677 | 4000 | 6/02 |
OM43707 | Corgi OOC | Q1 Trolleybus | 1812 | 601 | 2900 | 9/04 |
43903 | Corgi OOC | Leyland Utility | STD101 | 10 | 9200 | 4/99 |
43907 | Corgi OOC | Guy Arab Utility | G345 | 86A | 3000 | 4/99 |
43921 | Corgi OOC | Bristol Utility | B5 | 97 | n/a | 10/00 |
45102 | Corgi OOC | Metrobus | M1447 | W8 | 8000 | 4/00 |
45103 | Corgi OOC | Metrobus | M1 | 16 | 5300 | 8/00 |
45105 | Corgi OOC | Metrobus | M1442 | 170 | 4100 | 7/00 |
45108 | Corgi OOC | Metrobus | M1069 | 605 | 4100 | 10/00 |
OM45102 | Corgi OOC | Metrobus | M57 | 85 | 2900 | 3/01 |
OM45104 | Corgi OOC | Metrobus | M57 | 27 | 500 | 4/01 |
OM45118 PHOTO 1 |
Corgi OOC | Metrobus | M331 | 286 | n/k | 3/07 |
OM45607 | Corgi OOC | BMMO D9 (open) | - | - | 3100 | 5/03 |
OM45701 | Corgi OOC | AEC Q Double Deck | Q2 | 77 | 8900 | 11/01 |
OM45703 | Corgi OOC | AEC Q Double Deck | Q3 | - | 2500 | 11/01 |
OM45704 | Corgi OOC | AEC Q Double Deck | Q2 | 310 | 6700 | 11/01 |
10101TA | EFE | AEC RT (Closed) | RT206 | 38 | ** | 12/91 |
10104B | EFE | AEC RT (Closed) | RT858 | 81B | ** | 12/91 |
10121 | EFE | AEC RT (Closed) | RT3148 | - | n/k | 4/95 |
10124 | EFE | AEC RT (Closed) | SRT29 | 34 | n/a | 1/98 |
10127A | EFE | AEC RT (Closed) | RT2000 | 65 | n/a | 11/00 |
10127B | EFE | AEC RT (Closed) | RT2000 | 47 | 96 | 3/01 |
10128A | EFE | AEC RT (Closed) | RT4389 | 156 | 325 | 8/02 |
10128B | EFE | AEC S RT (Closed) | SRT1 | 351 | 600 | 11/04 |
10130 | EFE | AEC RT (Closed) | RT1084 | 339 | n/a | 9/02 |
10132 | EFE | AEC RT (Closed) | RT1023 | 396 | n/a | 2/03 |
10132A | EFE | AEC RT (Closed) | RT1023 | 396 | 996 | 3/03 |
10132B | EFE | AEC RT (Closed) | RT1068 | 370 | n/a | 5/04 |
101003B | EFE | AEC RT (Closed) | RT3254 | 50 | n/a | 8/89 |
101003C | EFE | AEC RT (Closed) | RT3254 |
50 |
n/a | 8/89 |
101003D | EFE | AEC RT (Closed) | RT3254 | 321 | n/a | 4/95 |
101004B | EFE | AEC RT (Closed) | RTW75 | - | 719 | 8/89 |
11105 | EFE | Leyland RTL |
RTL2 |
182 | n/a | 4/91 |
11113 |
EFE |
Leyland RTL | RTL1 | 21 | n/a | 5/04 |
11113A |
EFE |
AEC RTL | RTL106 | 175 | 551 | 5/05 |
11113B |
EFE |
AEC RTL | RTL682 | 88 | 375 | 5/05 |
15602A | EFE | AEC Routemaster | RM2103 | 3 | n/a | 4/93 |
15605E | EFE | AEC Routemaster | RM1277 | 100M | 120 | 9/07** |
15608B | EFE | AEC Routemaster | RM966 | 141 | n/a | 12/93 |
15608DL1 | EFE | AEC Routemaster | RM1768 | 7 | n/a | 6/96 |
15608F | EFE | AEC Routemaster | RM1414 | 42 | n/a | 11/96 |
15619 GS99911 | EFE | AEC Routemaster | RM2116 | 86 | n/a | 1/96 |
15620 GS99911 | EFE | AEC Routemaster | RM2217 | 159 | n/a | 1/96 |
15622 | EFE | AEC Routemaster | RM1336 | 176 | n/a | 1/98 |
15623 | EFE | AEC Routemaster | RM277 | 11 | n/a | 7/98 |
15628A | EFE | AEC Routemaster | RM2000 | 1933 to 2000 | n/k | 7/00 |
15628AA | EFE | AEC Routemaster | RM2000 | 1933 to 2000 | n/a | 7/00 |
15628C | EFE | AEC Routemaster | RM2001 | 31 | n/a | 5/01 |
15635A | EFE | AEC Routemaster | RM1964 | - | 500 | 6/04 |
15635B | EFE | AEC Routemaster | RM1414 | 42 | n/a | 1/05 |
15635F PHOTO 1 PHOTO 2 |
EFE | AEC Routemaster | RM588 | 609 | 256 | 11/06 |
15639 | EFE | AEC Routemaster | RM1125 | 38 | n/a | 5/06 |
16323 PHOTO 1 PHOTO 2 |
EFE | Bristol LS Bus | - | 208 | n/a | 12/07 |
16403 | EFE | AEC RT | RT260 | 85 | n/a | 5/94 |
16405 | EFE | AEC RT | RT1285 | 29 | 7050 | 8/99 |
16406 | EFE | AEC RT | RT1197 | 23A | n/a | 9/03 |
16406A | EFE | RT (Roofbox) | RT683 | 36 | 1400 | 1/04 |
16407 PHOTO 1 PHOTO 2 |
EFE | RT (Roofbox) | RT202 | 38A | n/a | 6/06 |
16407A PHOTO 1 PHOTO 2 |
EFE | RT (Roofbox) | RT1705 | 66A | 510 | 6/06 |
16606 | EFE | Leyland Nat Mk1 Short 2 door | LS24 | 227 | n/a | 10/04 |
18102DL | EFE | Leyland Atlantean - Park Royal | XA2 | P3 | n/a | 5/97 |
18204 | EFE | Daimler Fleetline - Park Royal | XF3 | 424 | n/a | 4/06 |
18205 PHOTO 1 |
EFE | Daimler Fleetline - Park Royal | XF5 | 271 | n/a | 2/09 |
20201 PHOTO 1 PHOTO 2 |
EFE | Leyland STD | STD145 | 38A | n/a | 3/96 |
20202DL | EFE | Leyland STD | STD149 | 77 | 300 | 12/98 |
20203 | EFE | Leyland STD | STD156 | 24 | n/a | 4/04 |
20203B | EFE | Leyland PD1 | STD140 | 167 | 459 | 4/05 |
20203C | EFE | Leyland PD1 (STD) | STD156 | 24 | 76 | 9/07 |
22801DL | EFE | Leyland RTL (With roof box) | RTL246 | 52 | 300 | 11/98 |
22802 | EFE | Leyland RTL (With roof box) | RTL501 | 51A | n/a | 9/06 |
22802A | EFE | Leyland RTL (With roof box) | RTL501 | 51A | 48 | 10/06 |
23301 | EFE | AEC RF | RF521 | 447 | n/a | 7/97 |
23301A | EFE | AEC RF | RF227 | 372 | 500 | 9/97 |
23302 | EFE | AEC RF | RF428 | 250 | n/a | 7/97 |
23303 | EFE | AEC RF | RF221 | 485 | n/a | 8/97 |
23304 | EFE | AEC RF | RF520 | 219 | n/a | 12/97 |
23311A | EFE | AEC RF | RF537 | 227 | 200 | 10/99 |
23315 | EFE | AEC RF | RF350 | 227 | n/a | 5/03 |
23315A | EFE | AEC RF | RF534 | 219A | 550 | 6/03 |
23315B | EFE | AEC RF | RF498 | 254 | 480 | 6/03 |
23318A PHOTO 1 PHOTO 2 |
EFE | AEC RF | RF417 | 237 | n/a | 11/08 |
23319 PHOTO 1 PHOTO 2 |
EFE | AEC RF | RF584 | 432 | n/a | 12/08 |
23319A PHOTO 1 PHOTO 2 |
EFE | AEC RF | RF700 | 322 | n/a | 3/09 |
23320 PHOTO 1 |
EFE | AEC RF | RF507 | 218 | n/a | 11/09 |
25503 | EFE | RML Routemaster | RML2272 | 76 | n/a | 12/98 |
25504 | EFE | RML Routemaster | RML2431 | 6 | n/a | 3/99 |
25513 | EFE | RML Routemaster | RML2620 | 10 | 2200 | 9/02 |
25515 | EFE | RML Routemaster | RML898 | 11 | n/a | 8/05 |
25515A PHOTO 1 PHOTO 2 |
EFE | RML Routemaster | RML2676 | 207A | n/a | 2/05 |
25701 | EFE | Daimler DMS | DMS580 | 221 | n/a | 3/99 |
25705 | EFE | Daimler DMS | DMS1323 | 10 | n/a | 10/99 |
25705A | EFE | Daimler DMS | DMS1333 | 462 | 480 | 4/00 |
25708A | EFE | Daimler DMS | DMS2000 | 20 | n/a | 3/01 |
25708B | EFE | Daimler DMS | DMS2062 | 239 | n/a | 1/02 |
26204 | EFE | Guy Arab 1 Utility | G53 | 76 | n/a | 2/02 |
26204A | EFE | Guy Arab 1 Utility | G8 | 76 | 1150 | 2/03 |
26307 | EFE | Guy Arab 2 Utility | G150 | 18 | n/a | 2/00 |
26307A | EFE | Guy Arab 2 Utility | G103 | 83 | 450 | 4/04 |
26307B | EFE | Guy Arab 2 Utility | G351 | 175 | 556 | 4/05 |
26322 PHOTO 1 PHOTO 2 |
EFE | Guy Arab 2 Utility | G148 | 79 | n/a | 10/09 |
26405A | EFE | Daimler Utility | D92 | 88 | n/a | 10/06 |
26405B | EFE | Daimler Utility | D80 | 88 | n/a | 10/06 |
27209 | EFE | Leyland TD1 Open Staircase | TD152 | - | n/a | 1/02 |
27701 | EFE | AEC STL Type A | STL 805 | 11 | n/a | 6/03 |
27701A | EFE | AEC STL Type A | STL 605 | 93 | 336 | 8/03 |
27701B | EFE | AEC STL Type A | STL 691 | 17 | n/a | 10/03 |
27702 PHOTO 1 PHOTO 2 |
EFE | AEC STL Type A | STL 1132 | 22 | n/a | 10/07 |
27702A PHOTO 1 PHOTO 2 |
EFE | AEC STL Type A | STL 634 | 8A | n/a | 6/08 |
27801 | EFE | AEC STL | STL1833 | 90 | n/a | 5/01 |
27801A | EFE | AEC STL | STL1833 | 37 | 425 | 6/01 |
27803 GS99922 | EFE | AEC STL | STL2245 | 22 | n/a | 7/01 |
27804 GS99922 | EFE | AEC STL | STL2175 | 369 | n/a | 7/01 |
27805 | EFE | AEC STL | STL553 | 138 | n/a | 9/01 |
27807 | EFE | AEC STL | STL1734 | 8 | n/a | 5/02 |
27807A | EFE | AEC STL | STL2377 | 19 | 600 | 4/02 |
27807B | EFE | AEC STL | STL1950 | 294 | n/a | 5/04 |
27808 | EFE | AEC STL | STL2615 | 321 | n/a | 7/02 |
27808A | EFE | AEC STL | STL2093 | 424 | 450 | 4/02 |
27808B | EFE | AEC STL | STL1902 | 339 | 480 | 7/02 |
27809 | EFE | AEC STL | STL2080 | 66 | n/a | 1/03 |
27809A | EFE | AEC STL | STL2024 | 134 | n/a | 3/03 |
27809B | EFE | AEC STL | STL1920 | 107 | 569 | 10/03 |
27810 | EFE | AEC STL | STL2263 | 405 | n/a | 12/04 |
27810A | EFE | AEC STL | STL2411 | 455 | n/a | 8/05 |
27810B PHOTO 1 PHOTO 2 |
EFE | AEC STL | STL2608 | 408 | 267 | 6/07 |
27811A PHOTO 1 PHOTO 2 |
EFE | AEC STL | STL1944 | 25A | n/a | 1/07 |
28003 | EFE | Daimler DMS 1DR Type B | DF 1682 | - | n/a | 12/02 |
28003A | EFE | Daimler DMS 1DR Type B | DF 1682 | - | 288 | 2/04 |
28003B | EFE | Daimler DMS 1DR Type B | DF 1682 | 499 | 520 | 4/06 |
28801 | EFE | Leyland Titan | T1 | 165 | n/a | 6/02 |
28802 | EFE | Leyland Titan | T252 | 162 | 2500 | 8/02 |
28802A | EFE | Leyland Titan | T253 | 162 | 900 | 2/03 |
28804 | EFE | Leyland Titan | T280 | 101 | n/a | 10/02 |
29905 PHOTO 1 PHOTO 2 |
EFE | AEC 10T10 | T581 | 715 | n/a | 9/07 |
29906 PHOTO 1 PHOTO 2 |
EFE | AEC 10T10 | T596c | 359 | n/a | 4/09 |
30001 | EFE | AEC 10T10 | T539 | 211 | n/a | 9/04 |
30004 | EFE | AEC 10T10 | T504 | 213 | n/a | 11/05 |
30004B PHOTO 1 PHOTO 2 |
EFE | AEC 10T10 | T498 | 425 | 236 | 6/07 |
30201 | EFE | AEC Routemaster | RM1 | 2 | n/a | 7/04 |
30303 | EFE | AEC Routemaster Prototype | RM2 | 91 | n/a | 9/04 |
30303SB | EFE | AEC Routemaster Prototype | RM2 | - | n/a | 9/04 |
30501 | EFE | Guy Special (GS) | GS59 | 494 | n/a | 3/05 |
30503 | EFE | Guy Special (GS) | GS62 | 471 | n/a | 6/05 |
30504A | EFE | Guy Special (GS) | GS34 | 397 | 720 | 6/05 |
30507 | EFE | Guy Special (GS) | GS63 | 6 | n/a | 2/06 |
30509A PHOTO 1 PHOTO 2 |
EFE | Guy Special (GS) | GS1 | 464 | 246 | 4/08 |
31302 PHOTO 1 |
EFE | B20 Daimler Fleetline | DMS 2471 | 231 | n/a | 8/08 |
31303SB PHOTO 1 |
EFE | B20 Daimler Fleetline | DM 2577 | 16A | n/a | 8/08 |
31501 PHOTO 1 PHOTO 2 |
EFE | Routemaster RM | RM 837 | 253 | n/a | 10/06 |
31501A | EFE | Routemaster RM | RM50 | 69 | 485 | 7/07 |
31503 PHOTO 1 PHOTO 2 |
EFE | Routemaster RM | RM1563 | 9 | n/a | 1/09 |
31503B PHOTO 1 |
EFE | Routemaster RM | RM546 | 207 | n/k | 4/09 |
31504 PHOTO 1 |
EFE | Routemaster RM | RM255 | 229 | n/a | n/k |
31601 PHOTO 1 PHOTO 2 |
EFE | Routemaster RM Prototype | RM1 | 2 | n/a | 10/06 |
31801 PHOTO 1 PHOTO 2 |
EFE | Routemaster RMA Airport | RMA 9 | 175 | n/a | 12/06 |
31901 PHOTO 1 |
EFE | Routemaster RML | RML 2686 | 207 | n/a | 11/06 |
31901A | EFE | Routemaster RML | RML 2700 | 207A | 460 | 4/07 |
32101 PHOTO 1 PHOTO 2 |
EFE | Routemaster RMF | RMF 1254 | - | n/a | 12/06 |
33601 PHOTO 1 PHOTO 2 |
EFE | Leyland STD | STD38 | 13 | n/a | 9/07 |
33601A PHOTO 1 PHOTO 2 |
EFE | Leyland STD | STD14 | 3A | n/a | 11/07 |
33601B PHOTO 1 PHOTO 2 |
EFE | Leyland STD | STD64 | 83A | 432 | 4/08 |
34001 PHOTO 1 PHOTO 2 |
EFE | AEC 2RT2 | RT 5 | 22 | n/a | 4/08 |
34101 PHOTO 1 |
EFE | AEC RT3 | RT469 | 152 | n/a | 9/08 |
34103 PHOTO 1 |
EFE | AEC RT | RT624 | 62 | n/a | 5/09 |
34201 PHOTO 1 PHOTO 2 |
EFE | AEC RLH | RLH 74 | 230 | n/a | 1/08 |
34202 PHOTO 1 PHOTO 2 |
EFE | AEC RLH | RLH 31 | 462c | n/a | 7/08 |
34202A PHOTO1 PHOTO 2 |
EFE | AEC RLH | RLH 32 | 462 | 288 | 10/08 |
34204 PHOTO 1 |
EFE | AEC RLH | RLH29 | 178 | n/a | 1/09 |
99200 | EFE | AEC Regal 10T10 | T651 | 413A | n/a | 5/05 |
99202 | EFE | Daimler Utility | D74 | 137 | n/a | 5/05 |
99203 | EFE | Guy Arab II Utility | G131 | 23 | n/a | 5/05 |
99204 | EFE | AEC STL | STL1988 | 19 | n/a | 6/05 |
99913 20202 PHOTO 1 PHOTO 2 |
EFE | Leyland STD | STD124 | 77 | n/a | 12/96 |
99913 22801 PHOTO 1 PHOTO 2 |
EFE | Leyland RTL (With roof box) | RTL409 | 52 | n/a | 12/96 |
99914 10125 |
EFE | AEC RT (Closed) | RT638 | 726 | n/a | 12/97 |
99914 23201 |
EFE | Modernised AEC RF | SA87 | 712 | n/a | 12/97 |
99917 25501 PHOTO 1 PHOTO 2 |
EFE | RML Routemaster | RML2296 | 411 | n/a | 12/98 |
99917 25502 PHOTO 1 PHOTO 2 |
EFE | RML Routemaster | RML2309 | 409 | n/a | 12/98 |
99921 10127 |
EFE | AEC RT (Closed) | RT2000 | 47 | 2000 | 2/00 |
99921 15628 |
EFE | AEC Routemaster | RM2000 | 102 | 2000 | 2/00 |
99921 25708 |
EFE | Daimler DMS | DMS 2000 | 5 | 2000 | 2/00 |
99922 27803 PHOTO 1 PHOTO 2 |
EFE | AEC STL | STL2245 | 22 | n/a | 7/01 |
99922 27804 PHOTO 1 PHOTO 2 |
EFE | AEC STL | STL2175 | 369 | n/a | 7/01 |
99924 15631 |
EFE | Routemaster | - | 13 | n/a | 7/02 |
99924 25512 |
EFE | RML Routemaster | RML2639 | 15 | n/a | 7/02 |
99930 30705 PHOTO 1 PHOTO 2 |
EFE | AEC Renown | - | 480 | n/a | 2/07 |
99930 10134 PHOTO 1 PHOTO 2 |
EFE | AEC RT (Closed) | RT4528 | 96 | n/a | 2/07 |
** 10104B and 10101TA: For an explanation on quantities for these models please see explanatory text on the models individual pages |
Dates please note the following: |
Date in Red = the expected release date |
Date in Green = the original advertised release date when the actual release date is not known |
Date in Black = the actual confirmed release date |
This page last updated Monday, 25 February 2013 |
© British Model Buses 2009 |