Ribble | ||
(Ribble, Standerwick, Scout Motor Services and Stagecoach North West) | ||
This
page now includes Ribble and its subsidiary companies Scout Motor
Services and Standerwick as separate listings.
RIBBLE |
Model No | Make
of model |
Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
AN102 | Britbus | Leyland Atlantean AN68 | n/k | n/k | n/k | n/k | 2/07 |
12108 | EFE | Harrington Cavalier (Without roof box) | 1023 | - | - | n/a | 3/94 |
14601 | EFE | Leyland National "B" Short | 804 | - | 590 | n/a | 6/94 |
15702 | EFE | Plaxton Panorama | - | - | 874 | n/a | 7/93 |
15902 | EFE | Leyland PD1 Highbridge | 2470 | - | 321 | n/a | 4/94 |
16319 | EFE | Bristol LS Bus | 261 | 689 BHN | 334 | n/a | 11/99 |
16501 | EFE | Leyland Atlantean | 1692 | - | X23 | n/a | 12/93 |
16521 | EFE | Leyland Atlantean - White Lady | 1280 | RRN 429 | X61 | n/a | 12/00 |
20002 | EFE | Leyland PD2/12 (Orion) | 1495 | JRN 62 | L15 | n/a | 7/95 |
26704 PHOTO 1 |
EFE | National Express Rapide | 1123 | J123 AHH | 540 | n/a | 8/06 |
26805 | EFE | Leyland Duple | 1949 | RN 8379 | X43 | n/a | 3/05 |
27301 | EFE | Leyland TD1 Closed Staircase | 154 | CK4271 | - | n/a | 1/01 |
35303 PHOTO 1 PHOTO 2 |
EFE | BET 36' | 772 | TRN 772 | X61 | n/a | 12/10 |
34902 PHOTO 1 PHOTO 2 |
EFE | Leyland Olympian Coach | n/k | C170 ECK | 761 | n/a | 10/08 |
40308 | Corgi OOC | Burlingham Seagull | 933 | FCK 433 | X20 | 3800 | 10/97 |
41801 | Corgi OOC | Leyland Breakdown | BD1 | 004 RN | - | 5200 | 9/97 |
43013 | Corgi OOC | Leyland Olympian | 2100 | DBV 100W | 150 | 2800 | 1/00 |
OM42405 | Corgi OOC | Leyland Leopard/Panorama 1 | 789 | ARN 789C | X40 | 4000 | 1/02 |
OM43102 | Corgi OOC | Leyland Lynx MKI | n/k | C544 RAO | 225 | 3000 | 6/03 |
OM43401 | Corgi OOC | Plaxton Beaver | 672 | R672 LFV | 563 | 2400 | 3/02 |
OM43913A PHOTO 1 PHOTO 2 |
Corgi OOC | Guy Arab Utility | 2436 | ACK 826 | 628 | 2010 | 12/06 |
OM43913B | Corgi OOC | Guy Arab Utility | 2436 | ACK 826 | 10 | 12/06 | |
97835 | Corgi OOC | BET Federation Leopard/Reliance | 460 | TCK 460 | 182 | 11500 | 10/94 |
97945 | Corgi OOC | Leyland PD2 | 1499 | JRN 66 | W77 | 9500 | 7/95 |
SCOUT MOTOR SERVICES |
Model No | Make
of model |
Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
CC25601 | Corgi Classics | Leyland Atlantean | 3 | PRN 143 | 158 | 1800 | 7/04 |
15804 | EFE | Leyland PD1 (Lowbridge) | 3 | BRN 153 | 55 | n/a | 11/95 |
16519 | EFE | Leyland Atlantean | - | OCK 500 | 154 | n/a | 1/97 |
16523 | EFE | Leyland Atlantean - Gay Hostess | S68 | NRN 613 | - | n/a | 1/03 |
20133 | EFE | Bedford OB | - | BRN 791 | - | n/a | 2/06 |
26802 | EFE | Leyland/Duple | - | BRN 474 | - | n/a | 10/99 |
27314 PHOTO 1 |
EFE | Leyland TD1 | 29 | CK 4604 | n/a | 11/09 |
STANDERWICK |
Model No | Make
of model |
Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
16522 | EFE | Leyland Atlantean - Gay Hostess | 25 | SFV 421 | - | n/a | 4/02 |
20128 | EFE | Bedford OB | - | DFR 702 | - | n/a | 11/02 |
99701 | EFE | Leyland Atlantean MCW | 33 | VFR 375 | n/a | 3/07 |
STAGECOACH NORTH WEST |
Model No | Make
of model |
Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
OM43002 | Corgi OOC | Leyland Olympian/ECW | 2100 | DBV 100W | 124 | 2500 | 9/03 |
OM44102 | Corgi OOC | Optare Solo | 680 | PO51 WLP | F4 | 2300 | 2/03 |
UKBUS 1042 PHOTO 1 PHOTO 2 |
CMNL | Dennis Trident ALX400 | 18362 | MX55 KPP | 40 | 1200 | 4/09(HK) 7/09(UK) |
UKBUS 6009 PHOTO 1 |
CMNL | Alexander Dennis Enviro 400 | 19031 | SN56 AVX | 2 | 1000 | 10/07(HK) 11/07(UK) |
Dates please note the following: |
Date in Red = the expected release date |
Date in Green = the original advertised release date when the actual release date is not known |
Date in Black = the actual confirmed release date |
This page last updated Monday, 25 February 2013 |
© British Model Buses 2010 |