| AEC Q | ||
| OM41007 | ||
| London Transport (post war) | ||
|  | 
| This photograph shows the final production version Photograph © S & D Models 
 | 
| Manufacturer of model | Corgi OOC | 
| Scale | 1:76 | 
| Fleet number | Q186 | 
| Registration number | CLE127 | 
| Route number | 497 | 
| Destination | Gravesend Clock Tower and Dover Road Schools | 
| Advertising | - | 
| Release details | |
| Quantities (if known) | 3600 | 
| Date released | 6/03 | 
| Availability | General release | 
| Comments | - | 
| This picture shows a pre production sample of this model Photograph © Corgi Classics Ltd 
 | 
| This page last updated Wednesday, 17 June 2020 | 
| © British Model Buses 2020 |