Dennis Dart/Pointer, SLF & Plaxton Dennis Dart MPD | ||
Table listing releases in model number order |
DENNIS DART/POINTER |
Model No | Make of model | Fleet | Fleet No | Route No | Quantity | Date released |
20601 | EFE | Metroline | - | 107 | n/a | 4/96 |
20602 | EFE | Badgerline | 240 | 332 | n/a | 5/96 |
20603 | EFE | Thamesway | - | 151 | n/a | 5/96 |
20603DL | EFE | Thamesway | - | 551 | 1620 | 10/97 |
20604 | EFE | Yorkshire Terrier | 109 | 10 | n/a | 7/96 |
20604DL | EFE | Yorkshire Terrier | 101 | 127 | n/a | 7/97 |
20605 | EFE | Yorkshire Traction | 427 | 101 | n/a | 8/96 |
20606 | EFE | Brewers | 601 | 36 | n/a | 9/96 |
20607 | EFE | Brighton Blue | 89 | 58 | n/a | 10/96 |
20608 | EFE | P.M.T | IDC962 | 24 | n/a | 11/96 |
20609 | EFE | Plymouth Citybus | 116 | 43 | n/a | 11/96 |
20610 | EFE | Greater Manchester | 1150BY | 485 | n/a | 12/96 |
20611 | EFE | Western National | - | 76 | n/a | 2/97 |
20612 | EFE | Metrobus | - | 358 | n/a | 1/97 |
20613 | EFE | Eastern National | 2827 | 72 | n/a | 3/97 |
20614 | EFE | Leeds City Link | 3292 | 63 | n/a | 4/97 |
20615 | EFE | Thamesdown | 120 | X53 | n/a | 7/97 |
20616 | EFE | Docklands Transit | 426 | 106 | n/a | 9/97 |
20617 | EFE | Grey Green | 950 | 173 | n/a | 11/97 |
20619 | EFE | Mainline Volvo B6 | 426R | 601 | 3600 | 3/98 |
20620 | EFE | Maidstone and District | 3467 | 297 | n/a | 2/98 |
20621 | EFE | County Bus | - | 331 | n/a | 8/98 |
20622 | EFE | Arriva (Cowie Group) | 1179 | 350 | n/a | 9/98 |
20623 | EFE | Yarmouth Blue Bus | 412 | 8 | n/a | 12/98 |
20623DL | EFE | Yarmouth Blue Bus | 412 | 6 | 1250 | 10/99 |
20624 | EFE | Arriva South London | LDR29 | 166 | n/a | 8/99 |
20625 | EFE | Warrington Borough Transport | 245 | 45 | n/a | 11/99 |
20626 | EFE | Midland Red | 313 | 192 | n/a | 2/00 |
20627 | EFE | Stagecoach Devon General | 742 | 85A | n/a | 2/01 |
20628 | EFE | First Southampton | 1402 | 91 | n/a | 10/01 |
20629 | EFE | Chester City Transport | 67 | 18 | n/a | 9/02 |
20630 | EFE | First Capital | 774 | 191 | n/a | 4/03 |
20631 | EFE | Brighton & Hove | 79 | 80 | n/a | 11/03 |
20632 | EFE | First Borders | 277 | 73 | n/a | 1/05 |
20632DL PHOTO 1 PHOTO 2 |
EFE | First Leeds | 3277 | 55 | n/a | 3/08 |
20633 | EFE | Western National | - | X83 | n/a | 5/05 |
20634 | EFE | Stagecoach (Hull) | 714 | 52 | n/a | 7/05 |
20635 PHOTO 1 PHOTO 2 |
EFE | East London | PD410 | 62 | n/a | 10/06 |
20636 PHOTO 1 |
EFE | Southern Vectis | 902 | 15 | n/a | 7/07 |
20637 PHOTO 1 PHOTO 2 |
EFE | West Coast Motors | - | 403 | n/a | 3/08 |
20638 PHOTO 1 PHOTO 2 |
EFE | Stagecoach Southdown | 32096 | 1 | n/a | 1/08 |
42801 | Corgi OOC | Kingfisher Huddersfield - Flagship | 3201 | X37 | 5200 | 1/97 |
42802 | Corgi OOC | Eastern National | 826 | 31 | 4400 | 4/97 |
42803 | Corgi OOC | Hong Kong Issue | - | - | - | - |
42804 | Corgi OOC | Stevensons | 790 | 14 | 3300 | 10/97 |
42805 | Corgi OOC | Plymouth Citybus | 112 | 50 | 3300 | 8/97 |
42805A | Corgi OOC | Plymouth Citybus (Variation) | 104 | 50 | n/k | Never officially released |
42806 | Corgi OOC | London Buslines | 625 | 285 | 4000 | 10/97 |
42807 | Corgi OOC | The Bee Line | 208 | 74 | 3500 | 7/97 |
42808 | Corgi OOC | Hong Kong Issue | - | - | - | - |
42809 | Corgi OOC | VFM | 8113 | X22 | 5000 | 1/98 |
42810 | Corgi OOC | Orpington Buses | - | R9 | 4400 | 1/98 |
42811 | Corgi OOC | Stagecoach Busways | 1766 | 7 | 5000 | 10/98 |
42812 | Corgi OOC | Brewers (RAF Red Arrows livery) | 614 | X1 | 5000 | 10/98 |
42813 | Corgi OOC | Aberdeen Firstbus | 209 | 7 | 5000 | 8/98 |
42814 | Corgi OOC | Hong Kong Issue | - | - | - | - |
DENNIS DART SLF |
Model No | Make of model | Fleet | Fleet No | Route No | Quantity | Date released |
44701 | Corgi OOC | Hong Kong Issue | - | - | - | - |
44702 | Corgi OOC | Airlinks | - |
H30 |
2900 | 10/99 |
44703 | Corgi OOC | London United | 305 | 556 | 2400 | 10/99 |
44704 GS45005 | Corgi OOC | Stagecoach Cambus | 364 | 5 | 4500 | 2/00 |
44705 | Corgi OOC | Barton Buses | 946 | 18 | 2600 | 4/00 |
44706 | Corgi OOC | Plymouth City Bus | 1 | 51 | 2300 | 5/00 |
44707 | Corgi OOC | Bus Eireann | DP2 | 2 | 2000 | 8/00 |
OM44701 | Corgi OOC | Lothian Buses | 80 | 22 | 2800 | 1/04 |
OM44702 | Corgi OOC | Metroline | DLD193 | 95 | 2400 | 7/04 |
OM44703 | Corgi OOC | Thamesdown Centenary | 209 | 1A | 1800 | 8/04 |
OM44704 | Corgi OOC | Arriva Kent & Sussex Transweald | 3210 | 295 | 1800 | 6/05 |
OM44705 | Corgi OOC | Scottish Citylink | 800 | 905 | 1760 | 9/05 |
OM44706 | Corgi OOC | Brighton & Hove Buses | 204 | A)
50 B) 46 |
2210 | 2/06 |
OM44707 | Corgi OOC | Travel London | 605 | 465 | 1500 | 1/06 |
OM44708 PHOTO 1 |
Corgi OOC | Uno | n/k | 602 | n/k | 11/06 |
OM44709 | Corgi OOC | Arriva London | n/k | n/k | n/k | 5/07 |
OM44710 | Corgi OOC | Trent Barton 'The Villager' | n/k | n/k | n/k | 12/07 |
PLAXTON DENNIS DART - MPD (MINI POINTER DART) |
Model No | Make of model | Fleet | Fleet No | Route No | Quantity | Release date |
UKBUS 3001 | CMN | Cardiff Bus | 188 | 24 | 2500 | 1/04(H/K) 2/04(UK) |
UKBUS 3002 | CMN | First Group (South and West Wales) | 43840 | 145 | 1800 | 8/04(HK) 9/04(UK) |
UKBUS 3003 | CMN | Metroline | DML 160 | W5 | 1800 | 5/04(HK) 6/04(UK) |
UKBUS 3004 | CMN | Stagecoach London/Stagecoach Provincial twin-pack | 34375x | 380 | 1200 | 8/04(HK) 10/04(UK) |
UKBUS 3004 | CMN | Stagecoach Western - Stagecoach London/Stagecoach Provincial twin-pack | 33088 | 5B | 1200 | 8/04(HK) 10/04(UK) |
UKBUS 3005 | CMN | Solent Blue Line | 582 | 2 | 1800 | 6/04(HK) 08/04(UK) |
UKBUS 3006 | CMN | London Central | LDP 142 | C10 | n/k | 12/04(HK) 1/05(UK) |
UKBUS 3007 | CMN | Go-North East | 574 | 734 | 1800 | 9/04(HK) 10/04(UK) |
UKBUS 3008 | CMN | London United | DPK 616 | 272 | 1800 | 10/04(HK) 11/04(UK) |
UKBUS 3009 |
CMN | Southern Vectis | 300 | 1 | 1700 | 3/05(HK) 4/05(UK) |
UKBUS 3010 |
CMN | Bluebird of Middleton | 27 | 112 | 1600 | 2/05(HK) 2/05(UK) |
UKBUS 3010A |
CMN | Bluebird of Middleton | 27 | 278 | 60** | 2/05(HK) 2/05(UK) |
UKBUS 3011 |
CMN | Blackburn Transport | 652 | 14 | 1600 | 1/05 |
UKBUS 3012 |
CMN | Avondale Coaches in SPT | - | M12 | 1600 | 2/05(HK) 2/05(UK) |
UKBUS 3013 |
CMN | East Yorkshire | 495 | 50 | 1600 | 4/05(HK) 5/05(UK) |
UKBUS 3014 |
CMN | Arriva London | PDL85 | 192 | 1300 | 7/05(HK) 8/05(UK) |
UKBUS 3014 |
CMN | Arriva Southern Counties | 1608 | 164 | 1300 | 7/05(HK) 8/05(UK) |
UKBUS 3015 |
CMN | Bus Eireann | DPC 110 | 610 | 2000 | 7/05(HK) 8/05(UK) |
UKBUS 3016 |
CMN | Metrobus | 287 | R7 | 1700 | 6/05(HK) 7/05(UK) |
UKBUS 3017 |
CMN | Brighton & Hove | 247 | 56 | 1600 | 8/05(HK) 9/05(UK |
UKBUS 3018 |
CMN | Wight Bus | 5863 | 37 | 1100 | 10/05(HK) 11/05(UK) |
UKBUS 3019 |
CMN | Plymouth Park & Ride | 205 | 25A | 1700 | 11/05(HK) 12/05(UK) |
UKBUS 3020 |
CMN | Southern Vectis | 301 | 5 | 1700 | 1/06(HK) 1/06(UK) |
UKBUS 3021 | CMN | Stagecoach Manchester | 33098 | 345 | 1400 | 3/06(HK) 3/06(UK) |
UKBUS 3022 | CMN | Surrey Connect | - | 446 | 1400 | 2/06(HK) N/K(UK) |
UKBUS 3023 PHOTO 1 |
CMN | First Devon & Cornwall - Tamar Link | 40002 | 81 | 1400 | 6/06(HK) N/K(UK) |
UKBUS 3024 PHOTO 1 |
CMN | Travel London | DP32 | C1 | 1500 | 6/06(HK) 7/06(UK) |
UKBUS 3025 PHOTO 1 |
CMN | Travel London West - Heathrow | DP1 | 441 | 1600 | 2/07(HK) 3/07(UK) |
UKBUS 3026 PHOTO 1 |
CMN | First Hampshire & Dorset | 43847 | 16 | 1600 | 3/07(HK) 4/07(UK) |
UKBUS 3027 |
CMN | Solent Blue Line Red Rocket | 577 | A | 1400 | 4/07(HK) 5/07(UK) |
UKBUS 3028 PHOTO 1 |
CMN | Plymouth Citybus | 203 | 45 | 1100 | 7/07(HK) 8/07(UK) |
UKBUS 3029 PHOTO 1 |
CMN | Southern Vectis | 316 | 29 | 1100 | 10/07(HK) 12/07(UK) |
UKBUS 3030 |
CMN | Go-North East - Twin Pack | n/k | n/k | n/k | 4/08 |
**UKBUS3010A see models page for additional details |
Dates please note the following: |
Date in Red = the expected release date |
Date in Green = the original advertised release date when the actual release date is not known |
Date in Black = the actual confirmed release date |
This page last updated Monday, 25 February 2013 |
© British Model Buses 2006 |