| Dennis Dart/Plaxton Pointer | ||
| 20621 | ||
|
County Bus (Lea Valley) |
||
![]() |
|
Photograph © S & D Models
|
| Manufacturer of model | EFE |
| Scale | 1:76 |
| Fleet number | - |
| Registration number | L405NHJ |
| Route number | 331 |
| Destination | Turnford |
| Advertising | - |
| Release details | |
| Quantities (if known) | n/a |
| Date released | 8/98 |
| Availability | General Release |
| Comments | - |
|
Photograph © Ian Kirby
|
|
|
|
This page last updated Monday, 17 May 2021 |
| © British Model Buses 2021 |