| Corgi Classics Ltd | ||
|
1/50TH SCALE |
||
| Page 3 | ||
| Plaxton Paramount | ||
| to | ||
| Thornycroft Double Deck Bus |
| Plaxton Paramount | Sunbeam Utility Trolleybus | Thornycroft Double Deck Bus |
| Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
| C769 | Club Cantabrica | n/k | n/k | n/k | n/k | n/k |
| C769A | National Express (Rapide) | n/k | n/k | n/k | n/k | n/k |
| C769/4 | SAS Flybussen (Braathens S.A.F.E), later renumbered 91908 | n/k | n/k | n/k | n/k | n/k |
| C769/5 | Global | n/k | n/k | n/k | n/k | n/k |
| C769/6 | Pohjolan Ljikenne | n/k | n/k | n/k | n/k | n/k |
| C769/7 | Bluebird Express | n/k | n/k | n/k | n/k | n/k |
| C769/8 | Scottish CityLink | n/k | n/k | n/k | n/k | n/k |
| C770 | Holiday Tours | n/k | n/k | n/k | n/k | n/k |
| C771 | Air France | n/k | n/k | n/k | n/k | n/k |
| C772 | SAS | n/k | n/k | n/k | n/k | n/k |
| C773 | Green Line | n/k | n/k | n/k | n/k | n/k |
| C774 | Reading-Heathrow Rail-air Link | n/k | n/k | n/k | n/k | n/k |
| C775 | Oxford City Link | n/k | n/k | n/k | n/k | n/k |
| C776 | Skills | n/k | n/k | n/k | n/k | n/k |
| C777 | Taylor's Travel | n/k | n/k | n/k | 2500 | n/k |
| C799 | Swiss PTT | n/k | n/k | n/k | n/k | n/k |
| C792 | Gatwick Flightline | n/k | n/k | n/k | n/k | n/k |
| C793/1 | Intasun Express | n/k | n/k | n/k | n/k | n/k |
| 32601 | Bluebird Coaches (route 47, Falkirk) | L153 | GSU 339 | 47 | n/k | 1996 |
| 32602 | National Express (route 353, Nottingham) | 1641 | n/k | 353 | n/k | 2001 |
| 32603 | Stagecoach (route X76, Cumnock) | n/k | n/k | X76 | n/k | 1999 |
| 32604 | Not known if issued | ? | ? | ? | ? | ? |
| 32605 | British Airways Holidays | n/k | n/k | n/k | n/k | n/k |
| 91707 | SAS (Arlanda) | n/k | n/k | n/k | n/k | n/k |
| 91905 | Nottingham City Coaches | n/k | n/k | n/k | n/k | n/k |
| 91908 | SAS Flybussen (Braathens S.A.F.E), as C769/4 | n/k | n/k | n/k | n/k | n/k |
| 91909 | Finnair | n/k | n/k | n/k | n/k | n/k |
| 91911 | Appleby's | n/k | n/k | n/k | n/k | n/k |
| 91912 | East Kent | n/k | n/k | n/k | n/k | n/k |
| 91913 | Voyager | n/k | JCN 822 | n/k | n/k | n/k |
| 91914 | Heathrow-Gatwick (Speedlink) | n/k | n/k | n/k | n/k | n/k |
| 91915 | Midland Red (Tellus) | n/k | n/k | n/k | n/k | n/k |
| 91916 | East Yorkshire "Diplomat" | n/k | n/k | n/k | n/k | n/k |
| 91917 | Eastern National "Highwayman" | - | B697 WAR | 827 | n/k | 11/93 |
| 91918 | Southend Transport | 562 | A104 EPA | X1 | n/k | 6/94 |
| 91919 | Shearings - general sale model | 953 | N953 DRJ | - | 5000 | 4/94 |
| 91919A | Shearings - sold through Shearings Interchanges | 953 | SHE 1 | - | n/k | 4/94 |
| 91922A | GreenLine - Destination Harlow | - | B275 KPF | 711 | 5000 (Total of each variation not known) | 1994 |
| 91922B | GreenLine | n/k | n/k | 758 | n/k | n/k |
| 91923 | Bus Eireann | n/k | n/k | n/k | n/k | n/k |
| As component of a set. CLICK HERE to view set page for full details: |
| 97051 | Invicataway Set |
| 97064 | Blackpool Set - Plaxton Paramount Coach |
| 97065 | Stagecoach Set - Bluebird Coaches |
|
|
| SUNBEAM UTILITY TROLLEYBUS |
| Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
| 34702 | Ashton Under Lyne | 61 | ETE645 | - | 5500 | 1996 |
| 97800 | Reading | 132 | BRD797 | - | n/k | 2/94 |
| 97801 | Maidstone Corporation | 55 | GKN380 | - | 5500 | 5/95 |
|
|
| THORNYCROFT DOUBLE DECK BUS |
| Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
| CC25001 | General - Royal British Legion 80th Anniversary | - | - | 80 | n/k | Jan to Jun/01 |
| C858A | General, "Sandeman's" (eight upper deck supports) | n/k | n/k | n/k | n/k | 1986 |
| C858B | General, "Sandeman's" (four upper deck supports) | n/k | n/k | n/k | n/k | 1986 |
| C858/1A | General, "Beaulieu Motor Museum" white canopy | n/k | n/k | n/k | n/k | 1987 |
| C858/1B | General, "Beaulieu Motor Museum" red canopy | n/k | n/k | n/k | n/k | 1987 |
| C858/2 | Douglas Corporation | - | - | - | n/a | 1987 |
| C858/3 | Cambrian | n/k | n/k | n/k | n/k | 1987 |
| C858/4 | Vanguard | n/k | n/k | n/k | n/k | 1987 |
| C858/6 | LNWR | n/k | n/k | n/k | n/k | 1987 |
| C858/7 | General, "Oakey's Knife Polish | n/k | n/k | n/k | n/k | 1987 |
| C858/10 | General. "Schweppes Tonic Water" | n/k | n/k | n/k | n/k | 1988 |
| C858/11 | GER | n/k | n/k | n/k | n/k | 1988 |
| C884 | General, "Beer is Best" advertisements | n/k | n/k | n/k | n/k | 1986 |
| C885A | Thomas Tilling (eight upper deck supports) | n/k | n/k | n/k | n/k | 1986 |
| C885B | Thomas Tilling (four upper deck supports) | n/k | n/k | n/k | n/k | 1986 |
| C888 | Portsmouth | n/k | n/k | n/k | n/k | 1986 |
| C975 | City | n/k | n/k | n/k | n/k | 1986 |
| 96985 | East Surrey | - | - | - | 6000 | 1992 |
| 96986 | Brighton and Hove | - | - | - | 5280 | 1993 |
| 96987 | General, "Schweppes Ginger Beer" | n/k | n/k | n/k | n/k | 1993 |
| 96988 | Beamish Tramways | - | J2503 | - | n/k | 11/93 |
| 98989 | General (to Cricklewood) | n/k | n/k | n/k | n/k | 1995 |
| 96991 | Sheffield (to Sheffield) | - | - | 20 | n/k | 1993 |
| 96992 | Norfolk’s (to Norwich) | - | - | 12 | n/k | 1995 |
| 96993 | Yelloway (to Rochdale) | n/k | n/k | n/k | n/k | 1995 |
| 96994 | South Wales (to Swansea) | n/k | n/k | n/k | n/k | 1995 |
| 96996 | Thomas Tilling (to Barnes) | - | LE9754 | 4 | n/k | n/k |
| As component of a set. CLICK HERE to view set page for full details: |
| C49 | "The Times" |
| C88 | C858/8 "Military Set" |
| C89 | "60 Years of Transport" - General, "Baxter's" advertisements |
|
|
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
|
This page last updated Saturday, 04 July 2020 |
| © British Model Buses 2020 |