Corgi Classics Ltd | ||
1/50TH SCALE |
||
Page 2 | ||
Bedford VAL | ||
to | ||
Leyland Tiger PS1 Duple "A" Coach |
BEDFORD VAL |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
35301 | Yelloway | - | HDK44E | - | 6100 | 6/97 |
35302 | Fox's - "Magical Mystery Tour" (part of Beatles theme) | - | URD913E | - | n/k | 7/97 |
35303 PHOTO 1 PHOTO 2 |
SELNEC | 212 | JND212F | - | n/k | 10/97 |
35304 | Smith's Tours (Shearings) | - | CFY956C | - | 5000 | 3/98 |
35305 | Wallace Arnold | - | MNW701F | - | 5000 | 9/98 |
CC26001 | Bedford Val - North Norfolk Coach Hire (See below) | - | - | - | - | - |
CC26001 Announced in July to December 2006 catalogue but cancelled before released |
|
BRISTOL K UTLILITY DOUBLE DECK BUS |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
97853 | Bristol | C3358 | n/k | 5 | 5000 | 12/94 |
97857 | London Transport | B1 | FXT421 | 97 | 7000 | 8/94 |
97875 | Cardiff (75th Anniversary) | 81 | CKG585 | A26 | 5000 | 2/95 |
|
BRISTOL DUPLE COACH |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
33301 | Southern National | 1324 | LTA958 | - | 2000 | 3/00 |
|
BURLINGHAM SEAGULL COACH |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
34101 | Ribblesdale Batty Holt | - | DCB305 | - | n/k | 2/96 |
97170 | Woods ("Seagull Coaches"), Blackpool | n/k | n/k | n/k | n/k | 1993 |
97171 | Neath and Cardiff | - | NCY885 | - | 6918 | 7/93 |
97172 | Stratford Blue (Corgi Show model) | 57 | OUE12 | - | 5000 | n/k |
97173 PHOTO 1 PHOTO 2 PHOTO 3 PHOTO 4 |
Ribble | 926 | FCK426 | - | 6076 | 10/93 |
97174 | Yelloway | - | LDK36 | - | 6064 | 12/93 |
97175 | Don Everall | - | NDA21 | - | 6000 | 4/94 |
97176 PHOTO 1 PHOTO 2 PHOTO 3 PHOTO 4 |
King Alfred | - | JOT697 | - | 6000 | 7/94 |
97177 PHOTO 1 PHOTO 2 PHOTO 3 PHOTO 4 PHOTO 5 PHOTO 6 |
Northern Roadways | - | JGE427 | - | 5000 | 11/94 |
97178 PHOTO 1 PHOTO 2 PHOTO 3 PHOTO 4 |
Coliseum | - | LAA509 | - | 6000 | 1/95 |
97179 PHOTO 1 PHOTO 2 PHOTO 3 PHOTO 4 |
Banfield ("Model Collector" Magazine special) | - | MRH272 | - | 5000 | 1995 |
97340 | Trent | 645 | PRB709 | - | n/k | 12/95 |
97342 | West Coast | - | SB8500 | - | n/k | 8/95 |
CC25401 | Barton Note: This model was withdrawn by Corgi during November 2007 and not released | n/k | n/k | n/k | 1500 | Not released |
As component of a set. CLICK HERE to view set page for full details: |
97053 | York Brothers |
97069 | Whittle Set |
36501 | Barton |
|
DAIMLER CV/DUPLE "A" COACH |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
97821 | Swan | 29 | EWN329 | - | 6500 | 3/94 |
97823 | Blue Bus Services | - | ORB277 | - | 6000 | 5/94 |
97825 | Burwell and District | - | BCF59 | - | 4500 | 12/94 |
97830 | Scout | 41 | BCK753 | - | 5000 | 3/95 |
|
DAIMLER CW UTILITY DOUBLE DECK BUS |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
35201 | Green Line | D170 | HGC297 | 722 | n/k | 4/96 |
35202 | French Issue | - | - | - | - | - |
97820 | West Bromwich | 113 | BEA713 | 90 | 8500 | 3/94 |
97822 | Derby | 21 | RC8721 | M | 7500 | 5/94 |
97827 | Sheffield | 509A | HWB309 | - | 5000 | 8/94 |
97829 | Douglas | 52 | FMN955 | 25 | 5000 | 6/95 |
97336 | Glasgow | 116 | DGG917 | 2 | 5000 | 10/95 |
CC25502 | Aberdeen | 155 | BRS37 | 20 | n/k | 9/05 |
|
DAIMLER FLEETLINE/MCW "ORION" DOUBLE DECK BUS |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
97824 | Birmingham | 3248 | 248DOC | 96 | 10500 | 7/94 |
97826 | Manchester | 4596 | 4596NE | 96 | 5500 | 10/94 |
97828A | Rochdale (Guernsey Tomatoes advert) | 323 | 6323DK | 21T | 5500 | 5/95 |
97828B PHOTO 1 PHOTO 2 PHOTO 3 PHOTO 4 |
Rochdale (Corgi Heritage Centre) - Side adverts in blue for "The Corgi Heritage Centre" there is also a blue sign to the rear stating "June 24th 1995", the opening date of the Centre | 323 | 6323DK | 21T | 500 | 1996 |
|
DENNIS LANCET COACH |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
33101 | Smiths of Reading | - | EDP818 | - | 2000 | 11/99 |
|
GUY ARAB 2 UTILITY BUS |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
25501 | Southdown (dark green roof) | 409H | GUF69 | 12 | 1500 | 6/01 |
34301 | Swindon | 51 | DHR192 | - | 3900 | 4/97 |
97198 | Southdown | 410H | GUF70 | 37A | 9800 | 1992 |
97199 | Birkenhead | 340 | BG8650 | 77 | 8200 | 1992 |
97201 | Birmingham | 1400 | FOP400 | 9 | 7750 | 1993 |
97202 | Maidstone & District | DH27 | GKP6 | 23 | 7600 | 1993 |
97203 | London Transport | G351 | HGC130 | 145 | n/k | 1993 |
97204 | Coventry | 288 | EKV288 | - | n/k | 9/93 |
97205 | Bournemouth | 40 | FRU224 | 3 | 6042 | 10/93 |
97206 PHOTO 1 PHOTO 2 |
Northern General | 1066 | FUP66 | 2 | 5540 | 11/93 |
97208 | Yorkshire Woollen District | 484 | HD7354 | 13 | 5968 | 1993 |
97209 | Walsall | 223 | JDH35 | - | 6480 | 1993 |
97310 | Southampton | 84 | DTR42 | 12 | 7150 | 1/94 |
97311 | Midland Red | 2583 | HHA60 | 107 | n/k | 9/94 |
97312 | Wolverhampton | 377 | DJW377 | 17 | 6000 | 11/94 |
97313 | Paisley and District | 285 | XS5719 | - | 5000 | 1994 |
97314 | City of Oxford | A194 | JWL965 | 1 | 5000 | 3/95 |
97315 | London Transport (Wartime Grey) | G132 | GXE572 | 145 | 6500 | 9/95 |
As component of a set. CLICK HERE to view set page for full details: |
97052 | Devon General Set |
97076 | W.Alexander and Sons Ltd. Bus Set - Guy Arab Utility (Perth City Red) |
97077 | East Lancashire Bus Set - Guy Arab Utility (Accrington) |
|
KARRIER "W" UTILITY TROLLEY BUS |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
34701 | Nottingham | 454 | GTV654 | 43 | n/k | 3/96 |
34703 PHOTO 1 PHOTO 2 |
Derby | 172 | RC8472 | - | 4100 | 1997 |
97316 PHOTO 1 PHOTO 2 |
Ipswich | 102 | PV6955 | - | 5500 | 11/95 |
97870 PHOTO 1 PHOTO 2 |
Newcastle | 125 | JTN955 | 3A | 5500 | 10/94 |
97871 | Bradford | 715 | DKY715 | 24 | 6500 | 1/95 |
|
LEYLAND ATLANTEAN/MCW ORION (CLOSED) |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
97230 | Ribble ("Gay Hostess" coach) | 1251 | MCK812 | X30 | 12500 | 1995 |
97231 PHOTO 1 PHOTO 2 |
Hull | 344 | 6344KH | 22 | 5500 | 9/94 |
97232 | Wallasey | 1 | FHF451 | 16 | 5500 | 1994 |
97341 | Maidstone & District | DH 558 | 558LKP | 26 | 5000 | 9/95 |
CC25601 | Scout Motor Services | 3 | PRN143 | 158 | 1800 | 7/04 |
|
LEYLAND ATLANTEAN/MCW ORION (OPEN) |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
33501 | Guide Friday ("The Brighton Tour) | - | ERV254D | - | 6600 | 5/96 |
97233 | Devon General ("Sea Dog" class) | DL932 | 932GTA | 12A | 6500 | 4/95 |
|
LEYLAND OLYMPIC/LEOPARD (WEYMANN) |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
34801 | Western Welsh | 1234 | LKG234 | - | n/k | 1/96 |
34802 | Sheffield | 206 | 6306W | 31 | 2000 | 01/00 |
CC25801 | Birmingham City Transport | 2261 | JOJ261 | - | 1800 | 10/04 |
|
LEYLAND TIGER CUB (WEYMANN) |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
34901 | Manchester Corporation (not authentic) | 20 | NNB120 | B | n/k | 1/97 |
97810 | Leicester | 191 | OJF191 | 89 | 10000 | 5/95 |
97363 | Edinburgh | 24 | SWS24 | 1 | 5500 | 11/95 |
97364 | North Western | 659 | KDB659 | 1 | 5500 | 7/95 |
CC25802 | King Alfred Motor Service | - | NHO102 | 3 | 1800 | 11/04 |
|
LEYLAND TIGER PS1/DUPLE "A" COACH |
Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
97192 | Ribble | 722 | RN8368 | - | 9500 | 92 |
97210 | Maypole | n/k | EAV458 | - | 12000 | 93 |
97211 | Barton | 480 | HAL654 | 9 | 9500 | 93 |
97212 | Ellen Smith | - | HDK236 | - | 6040 | 10/93 |
97213 | Red & White | 50 | HWO350 | - | 6380 | 1/94 |
97214 | Skills | n/k | JAU805 | - | 5000 | 9/94 |
97216 PHOTO 1 PHOTO 2 |
Delaine | 42 | LPJ691 | - | 5000 | 2/95 |
As component of a set. CLICK HERE to view set page for full details: |
97076 | W. Alexander and Sons Ltd. Bus Set |
97077 | East Lancashire Bus Set - Leyland Tiger/Duple Coach (Robinson's) |
97079 | Premier (St.Alban's) Bus Set |
|
Dates please note the following: |
Date in Red = the expected release date |
Date in Green = the original advertised release date when the actual release date is not known |
Date in Black = the actual confirmed release date |
This page last updated Saturday, 04 July 2020 |
© British Model Buses 2020 |