| Van Hool Alizee | ||
|
Table listing releases in model number order |
| Model No | Make of model | Fleet | Fleet No | Route No | Quantity | Date released |
| 42701/1 | Corgi OOC | Shearings | 493 | - | 10500 | 11/96 |
| 42701/2 | Corgi OOC | Shearings (Seat Variation) | 493 | - | n/k | 11/96 |
| 42702 | Corgi OOC | National Express | - | 500 | 8000 | 12/96 |
| 42703 | Corgi OOC | Bus Eireann | DVH 14 | 8 | 5300 | 3/97 |
| 42704 | Corgi OOC | Wallace Arnold | - | - | 7900 | 6/97 |
| 42705 | Corgi OOC | OK Travel | - | - | 4500 | 7/97 |
| 42706 | Corgi OOC | Bakers Dolphin | 16 | - | 4200 | 9/97 |
| 42707 | Corgi OOC | Hong Kong Issue | - | - | - | - |
| 42707A | Corgi OOC | Hong Kong Issue | - | - | - | - |
| 42708 | Corgi OOC | Bluebird | 546 | 220 | 3900 | 8/97 |
| 42709 | Corgi OOC | Eavesway Travel | - | - | n/a | 7/97 |
| 42710 | Corgi OOC | Railair | - | - | 4600 | 9/97 |
| 42711 | Corgi OOC | Speedlink | - | - | 4600 | 8/97 |
| 42712 | Corgi OOC | Shearings (2nd no rear window) | 688 | - | 8000 | 10/97 |
| 42713 | Corgi OOC | Clarkes of London | - | - | 4900 | 1/98 |
| 42714 | Corgi OOC | Eurolines | - | - | 5000 | 2/98 |
| 42715 | Corgi OOC | Shearings 500th | 707 | - | 11900 | 4/98 |
| 42716 | Corgi OOC | Scottish Citylink | - | 926 | 6800 | 7/98 |
| 42717 | Corgi OOC | Leger Travel Ltd | - | - | 5000 | 9/98 |
| 42718 | Corgi OOC | Seagull Coaches | 26 | - | 5000 | 11/98 |
| 42719 | Corgi OOC | Stagecoach East Kent | 8505 | X64 | 5000 | 9/98 |
| 42720 | Corgi OOC | Eavesway Travel (Everton FC) | - | - | 5000 | 11/98 |
| 42721 | Corgi OOC | W Robinson & Sons (Tours) Ltd | 246 | - | 5000 | 12/98 |
| 42722 | Corgi OOC | The Kings Ferry | 5.1 | - | 4000 | 12/98 |
| 42723 | Corgi OOC | Seagull Coaches | 26 | - | 4000 | 2/99 |
| 42724 | Corgi OOC | Ellen Smith (Tours) Ltd | - | - | 4000 | 4/99 |
| 42725 | Corgi OOC | Western National | 2509 | - | 5000 | 6/99 |
| 42726 | Corgi OOC | Shearings | 817 | - | 5000 | 11/99 |
| 42727 | Corgi OOC | Lewis Coaches 70th Anniversary | - | - | 2200 | 11/99 |
| 42728 | Corgi OOC | Parks of Hamilton | - | - | 2600 | 3/00 |
| 42729 | Corgi OOC | British Airways | - | - | 2600 | 4/00 |
| OM42701 | Corgi OOC | Whippet Coaches | - | 4 | 2200 | 5/01 |
| OM42702 | Corgi OOC | Shearings | 837 | - | 5000 | 4/02 |
| OM45901 | Van Hool T9 | Shearings | 604 | - | 2500 | 9/05 |
| OM45902 | Van Hool T9 | National Express | 3207 | 440 | 3500 | 10/05 |
| OM45903 | Van Hool T9 | Fraser Eagle | - | - | 2010 | 2/06 |
| AN45904 | Van Hool T9 | Caelloi Motors | - | - | 2006 | 2/06 |
| OM45905A | Van Hool T9 | West Coast Motors - Corgi OOC Club model 2006 | n/k | 926 | 1500 | 6/06? |
| OM45905B | Van Hool T9 | West Coast Motors - Corgi OOC Club model 2006 | n/k | 926 | 6/06? | |
|
OM45906 PHOTO 1 |
Van Hool T9 | Goodwins Coaches | - | - | 3260 | 7/06 |
|
OM45907 PHOTO 1 |
Van Hool T9 | WA / Shearings | 710 | - | 2760 | 9/06 |
|
OM45908 PHOTO 1 |
Van Hool T9 | Maynes - Winter Diaorama | - | - | 1010 | 12/06 |
|
OM45909 PHOTO 1 PHOTO 2 |
Van Hool T9 | WA / Shearings - Grand Tourer | 807 | - | 3510 | 12/06 |
|
OM45910 PHOTO 1 |
Van Hool T9 | Bartons, Ireland | - | - | 2210 | 3/07 |
|
OM45911 PHOTO 1 PHOTO 2 |
Van Hool T9 | Bibbys | - | - | 1710 | 5/07 |
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
|
This page last updated Monday, 25 February 2013 |
| © British Model Buses 2007 |