Southdown | ||
(Southdown, Southdown - Brighton Hove and District, Brighton Hove and District and Brighton and Hove) | ||
This
page now includes Southdown, Southdown - Brighton Hove and District, Brighton Hove and District
and Brighton and Hove as separate
listings
|
Southdown | Southdown - Brighton Hove and District | Brighton Hove and District | Brighton and Hove | |
1/64th scale | ||||
Brighton Hove and District | ||||
1/50TH SCALE |
||||
Southdown | Brighton and Hove | |||
VARIOUS SCALE |
||||
Southdown - Corgi Classics Ancillary Vehicles |
Model No | Make of model | Vehicle | Fleet No |
Reg No | Route No |
Quantity | Date released |
AN1-01 PHOTO1 |
Britbus | Leyland AN68 Atlantean (Park Royal) | 743 | LCD 43P | X16 | 1008 | 12/06 |
AN1-06 PHOTO1 |
Britbus | Leyland AN68 Atlantean (Park Royal) | 735 | SCD 735N | 712 | 1008 | 10/07 |
AN1-07 | Britbus | Leyland AN68 Atlantean (Park Royal) | 702 | PUF 132M | 700 | 816 | n/k |
L001 | Britbus | Leyland Titan PD2 Beadle | 783 | RUF 183 | 12 | 1200 | 12/04 |
L002 | Britbus | Leyland Titan PD2 Beadle | 777 | RUF 177 | 31 | 1008 | 2/05 |
L003 | Britbus | Leyland Titan PD2 Beadle | 778 | RUF 178 | 18 | 1512 | 5/05 |
L004 | Britbus | Leyland Titan PD2 Beadle | 784 | RUF 184 | 119 | 816 | 9/06 |
N 6001 | Britbus | Guy Arab MK IV | 547 | PUF 647 | 12 | 1248 | 9/03 |
N 6003 | Britbus | Guy Arab MK IV | 527 | PUF 627 | 38 | 1008 | 12/03 |
N6005 | Britbus | Guy Arab MK IV | 550 | PUF 650 | 22 | 1008 | 6/04 |
N6005S | Britbus | Guy Arab MK IV | 550 | PUF 650 | - | 200 | 9/04 |
N 6006 | Britbus | Guy Arab MK IV | 539 H | PUF 639 | 16 | 1200 | 8/05 |
OM40201 | Corgi OOC | BET Federation Leopard/Reliance | 681 | 281AUF | 92 | 3700 | 2/01 |
OM40601 | Corgi OOC | Leyland PS1/ECW | 675 | GUF 740 | 80 | 4000 | 2/01 |
OM40807 | Corgi OOC | Bristol Lodekka FS | 2052 | AAP 52B | 17 | 4100 | 2/03 |
41602 | Corgi OOC | Guy Breakdown Wagon | - | 239 CD | - | 4800 | 2/97 |
41901 | Corgi OOC | Leyland PD3 Queen Mary | 827 | TCD 827 | 45 | 11800 | 12/99 |
41902 | Corgi OOC | Leyland PD3 Queen Mary | 272 | BUF 272C | 31 | 8200 | 3/00 |
41903 | Corgi OOC | Leyland PD3 Queen Mary | 298 | FCD 298D | 230 | 8700 | 4/00 |
41909 | Corgi OOC | Leyland PD3 Queen Mary | 878 | 2878 CD | 139 | 5000 | 10/00 |
OM41905 | Corgi OOC | Leyland PD3 Queen Mary | 3215 | 415 DCD | 221 | 5500 | 2/02 |
OM41909 | Corgi OOC | Leyland PD3 Queen Mary | 288 | FCD 288D | 12 | 2900 | 7/04 |
42001 | Corgi OOC | Leyland PD3 Queen Mary Open Top | 416 | 416 DCD | 102 | 8200 | 3/00 |
42402 | Corgi OOC | Panorama MK1 | - | BUF 86C | - | 8100 | 12/00 |
42404 | Corgi OOC | Panorama MK1 | 1230 | LCD 230F | - | 2100 (Certificated 2500) | 12/00 |
42404A | Corgi OOC | Panorama MK1 | 1230 | LCD 230F | - | 400 (certificates reissued from original batch rejected) | 6/01 |
OM42408 | Corgi OOC | Leyland Leopard/Panorama MK1 | 1244 | LCD 244F | - | 3400 | 4/03 |
42607 | Corgi OOC | Bedford OB/Duple | 70 | JCD 370 | - | 6800 | 6/99 |
43906 | Corgi OOC | Utility Bus (Guy) | 444 | GUF 144 | 31 | 6800 | 5/99 |
OM43909 | Corgi OOC | Utility Bus (Guy) | 495 | GUF 395 | 8 | 2500 | 5/02 |
97057 | Corgi OOC | Leyland PS1 | 1249 | HCD 449 | - | 10000 | 6/95 |
97057 | Corgi OOC | Leyland Leopard | 199 | KUF 199F | 69 | 10000 | 6/95 |
12101 | EFE | Harrington Cavalier (Without roof box) | - | - | - | n/a | 8/91 |
12304 | EFE | Harrington Grenadier | - | - | - | n/a | 8/92 |
15709 | EFE | Plaxton Panorama | - | - | - | n/a | 4/94 |
15910 | EFE | Leyland PD1 Highbridge | 309 | HCD 909 | 15 | n/a | 5/01 |
16128 PHOTO 1 PHOTO 2 |
EFE | Leyland PD2 Highbridge | 386 | JCD 86 | 7 | n/a | 10/09 |
17212 | EFE | Leyland National MK1 | 771 | CBV 771S | 309 | n/a | 5/02 |
18608 | EFE | Bristol VRIII Open Top | 621 | UWV 621S | 3B | n/a | 8/02 |
18608A | EFE | Bristol VRIII Open Top | 615 | UWV 615S | X16 | 310 | 6/03 |
20303 | EFE | Bristol VR Series II | 564 | GNJ 564N | X71 | n/a | 1/96 |
20438 PHOTO 1 |
EFE | Bristol VR Series III | 270 | JWV 270W | 700 | n/a | 6/06 |
20446 PHOTO 1 |
EFE | Bristol VR Series III | 624 | UTO 834S | 700 | n/a | 8/08 |
20904 | EFE | Leyland Windover | 1273 | HUF 273 | - | n/a | 3/03 |
25207 | EFE | Bristol RE -Curved Windscreen/ Twin Headlight | 602 | UCD 602J | 115 | n/a | 12/99 |
26306 | EFE | Guy Arab 2 Utility | 409 | GUF 69 | 12 | n/a | 2/00 |
26315 | EFE | Guy Arab 2 Utility | 484 | GUF 184 | 31 | n/a | 3/05 |
26320 PHOTO 1 PHOTO 2 |
EFE | Guy Arab 2 Utility | 423 | GUF 123 | 13B | n/a | 3/07 |
26320A PHOTO 1 PHOTO 2 |
EFE | Guy Arab 2 Utility | 423 | GUF 123 | 51 | 164 | 11/08 |
28501 | EFE | Leyland TD1 - Closed Type C | 842 | UF 5642 | 22 | n/a | 9/03 |
28501SB | EFE | Leyland TD1 - Closed Type C | 830 | UF 5530 | 17 | n/a | 9/03 |
34701 PHOTO 1 PHOTO 2 |
EFE | AEC MKV 8 Wheel Tanker | - | DLK 292C | - | n/a | 3/08 |
99205 | EFE | Guy Arab II Utility | 420 | GUF 120 | 12 | n/a | 6/05 |
GS99907 12107 | EFE | Harrington Cavalier (Without roof box) | - | - | - | n/a | 9/93 |
GS99907 14005 | EFE | Bristol Lodekka (Type B) | 2073 | - | 1A | n/a | 9/93 |
GS99910 16108 | EFE | Leyland PD2 Highbridge | 348 | JCD 48 | 31 | n/a | 11/95 |
GS99910 20103 | EFE | Bedford OB/Duple | 71 | JCD 371 | - | n/a | 11/95 |
GS99912 15001 | EFE | Leyland National Mark 1 Long 2 Door | 81 | YCD 81T | 230 | n/a | 12/96 |
GS99912 20410 | EFE | Bristol VR Series III | 276 | JWV 976W | 230 | n/a | 12/96 |
GS99915 20903 | EFE | Leyland Windover | 1275 | HUF 275 | - | n/a | 12/97 |
GS99915 24305 | EFE | Leyland Tiger Cub/Weymann BET | 660 | 7660 CD | 36 | n/a | 12/97 |
|
SOUTHDOWN (1/50TH SCALE) |
Model No | Make of model | Vehicle | Fleet No |
Route No |
Quantity | Date released |
97198 | Corgi Classics | Guy Arab | 410H | 37A | 9800 | 1992 |
CC25501 | Corgi Classics | Guy Arab | 409H | 12 | 1500 | 6/01 |
C949/6 | Corgi Classics | Bedford OB | 70 | - | n/a | 1987 |
|
SOUTHDOWN - CORGI CLASSICS ANCILLARY VEHICLES (VARIOUS SCALES) |
Model No |
Company and Vehicle | Scale | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
CC80501 | Southdown Austin A35 van (Corgi Collector Club model) | 1:43 | - | CC 2001 | - | n/k | 01 |
16102 | Southdown Scammell Highwayman Crane | 1:50 | - | KUF 60 | - | 4100 | n/k |
96888 | Southdown Morris J van | 1:43 | V24 | RUF 324 | - | 5000 | 11/95 |
|
SOUTHDOWN - BRIGHTON HOVE AND DISTRICT (1/76TH SCALE) |
Model No | Make of model | Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
OM40801 | Corgi OOC | Bristol Lodekka FS | 2013 | RPN 13 | 5 | 11000 | 6/02 |
OM40810 | Corgi OOC | Bristol Lodekka FS (open) | 2043 | XPM 43 | 17 | 3100 | 3/04 |
OM41907 | Corgi OOC | Leyland PD3 Queen Mary | 830 | VUF 830 | 2 | 4000 | 1/03 |
|
Model No | Make of model | Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
40107 | Corgi OOC | Weymann Trolleybus | 6340 | CPM 61 | 41 | 2600 | 10/00 |
40404 | Corgi OOC | AEC Regent 2/ Weymann | 63 | FUF 63 | 52 | 1000 | 10/96 |
42101 | Corgi OOC | AEC Tower Wagon | - | 025 AP | - | 5400 | 10/96 |
OM40802 | Corgi OOC | Bristol Lodekka FS | 2063 | DAP 63C | 46 | 6700 | 7/02 |
OM40803 | Corgi OOC | Bristol Lodekka FS | 2063 | DAP 63C | 46 | 1000 | 8/02 |
OM40803A PHOTO 1 PHOTO 2 |
Corgi OOC | Bristol Lodekka FS6B | 2063 | DAP 63C | 46 | 250 | 11/09 |
14001 | EFE | Bristol Lodekka FLF | 75 | - | 26 | n/a | 12/92 |
26205 PHOTO 1 PHOTO 2 |
EFE | Guy Arab 2 Utility | 6364 | CNJ 573 | 6 | n/a | 11/07 |
|
BRIGHTON HOVE AND DISTRICT (1/64TH SCALE) |
Model No | Make of model | Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
D599/10 | Corgi Classics | AEC Regent (Routemaster Derivative) | 89 | KCD 89 | 7B | n/k | n/k |
|
BRIGHTON AND HOVE (1/76TH SCALE) |
Model No | Make of model | Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
AN1-05 | Britbus | Leyland Atlantean AN68 | n/k | n/k | n/k | n/k | n/k |
UKBUS 1032 PHOTO1 |
CMN | Dennis Trident ALX400 | 881 | T669 KPU | 14 | 1300 | 7/07(HK) 8/07(UK) |
UKBUS 2006 | CMN | Plaxton President | 859 | Y859 GCD | 5B | 1800 | 2/04 |
UKBUS 2013 |
CMN | Plaxton President | 853 | Y853 GCD | 5B | 1800 | 8/05(HK) 9/05(UK) |
UKBUS 3017 |
CMN | Dennis MPD | 247 | X347 YGU | 56 | 1600 | 8/05(HK) 9/05(UK) |
43113 | Corgi OOC | Leyland Lynx | 196 | G996 VWV | 50 | 5000 | 12/98 |
43309 | Corgi OOC | Plaxton Premiere | 512 | N512 MPN | - | 5000 | 1/99 |
OM42507 | Dennis Trident/E Lancs Lolyne - Model Collector Magazine Reader Offer | 825 | W825 NNJ | 50 | 2000 | 3/04 | |
OM44114 PHOTO 1 |
Corgi OOC | Optare Solo | n/k | n/k | n/k | 1150 | 1/09 |
OM44706 | Corgi OOC | Dennis Dart SLF/Pointer 1 | 204 | N204 NNJ | A)
50 B) 46 |
2210 | 2/06 |
15002 | EFE | Leyland National Mark1 | 51 | UFG 51S | 36A | n/a | 6/05 |
20431 | EFE | Bristol VR Series III | 264 | JWV 264W | 2 | n/a | 3/04 |
20631 | EFE | Dennis Dart/Pointer | 79 | M79 CYJ | 80 | n/a | 11/03 |
27613 | EFE | Wright Volvo Renown | 234 | R234 HCD | 10 | n/a | 6/04 |
27623 PHOTO1 |
EFE | Wright Volvo Renown | 218 | R218 HCD | 5B | n/a | 8/08 |
|
Model No | Make of model | Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
96986 | Corgi Classics | Thorneycroft Double Deck Bus | - | - | - | 5280 | 1993 |
|
Dates please note the following: |
Date in Red = the expected release date |
Date in Green = the original advertised release date when the actual release date is not known |
Date in Black = the actual confirmed release date |
This page last updated Monday, 25 February 2013 |
© British Model Buses 2009 |