| Optare Solo | ||
| OM44108 | ||
|
Burton (Addenbrooke's Shuttle) |
||
![]() |
|
This photograph shows the production version of this model Photograph © S & D Models
|
| Manufacturer of model | Corgi OOC |
| Scale | 1:76 |
| Fleet number | - |
| Registration number | YK04KWG |
| Route number | H1 |
| Destination | Addenbrooke's Hospital |
| Advertising | - |
| Release details | |
| Quantities (if known) | 1800 |
| Date released | 8/05 |
| Availability | General release |
| Comments | This model was released in error by Corgi in a plain white box with no labels. |
|
This photograph shows a pre production sample of this model Photograph © Corgi OOC
|
|
This page last updated Saturday, 30 May 2020 |
| © British Model Buses 2020 |