| Metrobus MK2 | ||
| MCW - 73301 | ||
|
London Transport |
||
![]() |
|
Photograph courtesy of and © C'sM
|
| Manufacturer of model | C'sM |
| Scale | 1:50 |
| Fleet number | M1441 |
| Registration number | A441 UUV |
| Route number | 170 |
| Destination | Aldwych via Nine Elms Lane Battersea, Clapham Junc, Wandsworth, West Hill and Putney Heath |
| Advertising | - |
| Release details | |
| Quantities (if known) | 200 |
| Date released | 10/02 |
| Availability | General Release |
| Comments | - |
| Current market price |
|
Photograph courtesy of and © C'sM
|
|
Photograph courtesy of and © C'sM |
|
This page last updated Monday, 25 February 2013 |
| © British Model Buses 2002 |