Metrobus MK1 | ||
MCW - 73102 | ||
LT Airbus |
||
Photograph courtesy of and © C'sM
|
Manufacturer of model | C'sM |
Scale | 1:50 |
Fleet number | M1009 |
Registration number | A709 THV |
Route number | A2 |
Destination | Kensington Hilton, Notting Hill, Queensway, Lancaster Gate and Heathrow |
Advertising | - |
Release details | |
Quantities (if known) | 100 |
Date released | 10/02 |
Availability | General Release |
Comments | - |
Current market price |
Photograph courtesy of and © C'sM
|
This page last updated Monday, 25 February 2013 |
© British Model Buses 2002 |