| Leyland National MK1 | ||
| 17205 | ||
|
Maidstone and District |
||
![]() |
|
Photograph © S & D Models
|
| Manufacturer of model | EFE |
| Scale | 1:76 |
| Fleet number | 3556 |
| Registration number | SKR556R |
| Route number | 59 |
| Destination | Maidstone |
| Advertising | - |
| Release details | |
| Quantities (if known) | n/a |
| Date released | 10/97 |
| Availability | General release |
| Comments | - |
|
Photograph © Ian Kirby
|
|
This page last updated Thursday, 18 March 2021 |
| © British Model Buses 2021 |