| Leyland National MK1 2 Door Short Pod | ||
| 16603 | ||
|
Ensignbus |
||
![]() |
|
Photograph © Bob Joy
|
| Manufacturer of model | EFE |
| Scale | 1:76 |
| Fleet number | 503 |
| Registration number | - |
| Route number | 246 |
| Destination | Cranham |
| Advertising | - |
| Release details | |
| Quantities (if known) | n/a |
| Date released | 2/95 |
| Availability | General Release |
| Comments | - |
|
Photograph © Ian Kirby
|
|
|
|
This page last updated Tuesday, 16 March 2021 |
| © British Model Buses 2021 |