Exclusive First Editions | ||
Gilbow 1/24th Scale |
||
Model Numbers 980XX onwards | ||
Table listing releases in model number order |
If
you notice any errors or omissions in this list please email
me and let me know
|
MODELS BY VEHICLE TYPE |
||||
Daimler DMS | MCW Metrobus |
Model No | Fleet | Fleet No | Reg No | Route No | Destination | Quantity | Release date |
99101 | London Transport | DMS580 | MLK580L | 125 | North Finchley | 900 | 2/06 |
221 | Kings Cross | ||||||
221 | Edgware Station | ||||||
296 | Copthall Stadium | ||||||
- | Private Hire | ||||||
99102 PHOTO 1 |
London Transport | DMS420 | MLK420L | 131 | Wimbledon Station | 300 approx |
7/06 |
131 | Clapham Common Old Town |
||||||
213 | New Malden Police Station |
||||||
213A | Kingston | ||||||
285 | Heathrow Airport Central |
||||||
99103 PHOTO 1 |
London Transport | DMS591 | MLK591L | 108B | Crystal Palace | 300 approx |
9/06 |
124 | Forest Hill | ||||||
124A | Bexley Hospital | ||||||
185 | Victoria | ||||||
- | Private Hire | ||||||
99104 PHOTO 1 |
London Buses Forest District | DMS1877 | GHM877N | 66 | Leytonstone | 300 approx |
12/06 |
103 | Rainham | ||||||
139 | Ilford Station | ||||||
294 | Romford Station | ||||||
175 | Romford | ||||||
99105 PHOTO 1 |
Metrobus | KUC922P | 61 | Bromley North Station |
200 | 9/07 | |
361 | Bromley North Station |
||||||
261 | Lewisham Bus Station |
||||||
356 | Biggin Hill | ||||||
358 | Green Street Green |
Model No | Fleet | Fleet No | Reg No | Route No | Destination | Quantity | Release date |
98001 PHOTO 1 PHOTO 2 PHOTO 3 PHOTO 4 |
Metroline | M550 | GYE550W | 16 | Victoria | 600 | 12/07 |
16A | Brent Cross | ||||||
32 | Edgware Station | ||||||
113 | Oxford Circus | ||||||
98002 | Model on this stock code unlikely to be released. A model was initially announced on this stock code but subsequently issued as 98004 (see below) - Confirmed by EFE 27.2.12 | - | - | - | - | - | - |
98003 PHOTO 1 |
London Transport | M6 | WYW6T | 90B | Northolt Station | n/k | 11/08 |
110 | Hounslow Bus Station | ||||||
267 | Fulwell Garage | ||||||
270 | Richmond Station | ||||||
285 | Kingston | ||||||
98004 PHOTO 1 PHOTO 2 |
Metroline (AC Willesden) - Private commission by Metroline, with a small number made available to EFE subscribers in September 2011. Actual date of production not known | M326 | EYE326V | 6 | Aldwych | n/k | n/k |
52 | Victoria | ||||||
266 | Hammersmith | ||||||
302 | Notting Hill Gate | ||||||
- | Metroline |
Dates please note the following: |
Date in Red = the expected release date |
Date in Green = the original advertised release date when the actual release date is not known |
Date in Black = the actual confirmed release date |
This page last updated Sunday, 25 March 2018 |
© British Model Buses 2012 |