Crosville | ||
Table listing releases in model number order |
||
1/76TH SCALE |
Model No | Make
of model |
Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
DL-07 | Britbus | Dennis Loline III | n/k | n/k | n/k | n/k | 9/07 |
13911 | EFE | Bristol FLF Lodekka | DFG258 | SFM258F | H2 | n/a | 8/97 |
14003 | EFE | Bristol FLF Lodekka | DFB112 | - | X4 | n/a | 5/93 |
14003DL | EFE | Bristol FLF Lodekka | DFB112 | 145YFM | L1 | n/a | 1/94 |
15102 | EFE | Leyland National MK1 Long 2 Door | SNL807 | - | F23 | n/a | 2/93 |
15102A | EFE | Leyland National MK1 Long 2 Door | SNL807 | WFM807L | F23 | 800 | 7/93 |
15102B | EFE | Leyland National MK1 Long 2 Door | SNL807 | - | F23 | n/a | 11/93 |
16103 | EFE | Leyland PD2 Highbridge | M611 | - | - | n/a | 5/94 |
16202 | EFE | Bristol MW | CMG412 | - | - | n/a | 1/94 |
16223 PHOTO 1 |
EFE | Bristol LS/MW | CMG 359 | 807FFM | 40 | n/a | n/k |
18604 | EFE | Bristol VR3 (Open Top) | OVG467 | WTU467W | 101 | n/a | 9/97 |
20407 | EFE | Bristol VR3 | DVG477 | WTU477W | 51 | n/a | 11/96 |
20440 PHOTO1 PHOTO2 |
EFE | Bristol VR3 | DVL 435 | RMA435V | B X1 | n/a | 4/07 |
22508 | EFE | Alexander Y | CLL927 | FJA221D | X1 | n/a | 4/98 |
24312 | EFE | Leyland Tiger Cub/Willowbrook BET | STL915 | LDB774 | H44 | n/a | 10/98 |
25203 | EFE | Bristol RELL | SRG179 | EFM179H | M47 | n/a | 10/98 |
27302 | EFE | Leyland TD1 | M160 | FM6400 | - | n/a | 1/01 |
27306 99638 | EFE | Leyland TD1 | 359 | FM5887 | - | n/a | 10/01 |
32203 PHOTO1 PHOTO2 |
EFE | Bristol RELH Coach | CRG 106 | AFM106G | X2 | n/a | 3/07 |
40802 | Corgi OOC | Leyland PD1A/ECW | M521 | GFM906 | 409 | 5300 | 9/96 |
OM40809 | Corgi OOC | Bristol Lodekka FS | DFG157 | 4227FM | D34 | 2500 | 10/03 |
42504 | Corgi OOC | Bedford OB | SL61 | LFM398 | - | 4600 | 7/97 |
42906 | Corgi OOC | Optare Delta (with route number) | - | F702ECC | 94 | 3800 | 10/97 |
42906 | Corgi OOC | Optare Delta (no route number) | - | F702ECC | - | n/k | 10/97 |
43002 | Corgi OOC | Leyland Olympian/ECW | EOG210 | C210GTU | X1 | 5500 | 12/96 |
43109 | Corgi OOC | Leyland Lynx | SLC67 | F67FKW | 5B | 5000 | 6/98 |
97056 (set) | Corgi OOC | Bristol K6A/ECW | MB251 | FFM432 | 116 | 8000 | 11/94 |
97056 (set) | Corgi OOC | Bristol L5G/ECW | KB1 | FFM469 | - | 8000 | 11/94 |
OTHER SCALES |
Model No | Make
of model |
Vehicle | Fleet No |
Registration No |
Route No |
Quantity | Date released |
C949/5 | Corgi Classics | Bedford OB | SL33 | KFM432 | - | n/k | n/k |
91765 | Corgi Classics | Routemaster (open top) - Happy Dragon | DFG 27 | 308PFM | 100 | n/k | n/k |
91846 | Corgi Classics | Metrobus - Coastliner | EOG 210 | C210GTU | X1 | n/k | n/k |
Dates please note the following: |
Date in Red = the expected release date |
Date in Green = the original advertised release date when the actual release date is not known |
Date in Black = the actual confirmed release date |
This page last updated Monday, 25 February 2019 |
© British Model Buses 2019 |