| Corgi Classics Ltd | ||
|
1/72ND Scale |
||
| "Dick Kerr" Trams | ||
|
Double Deck Open Top/Open Front Tram |
Double Deck Closed Top/Closed Front Tram |
Double Deck Closed Top/Open Front Tram |
Single Deck Open Front Tram |
|
| DOUBLE DECK (OPEN TOP/OPEN FRONT) |
| Model No |
Company | Fleet No |
Destination | Route No |
Quantity | Date Released |
| C991/1 | London County Council | 106 | Kashgar Road | - | n/k | 1986 |
| C991/2 | Blackpool | n/k | n/k | n/k | n/k | 1988 |
| D991/3 | Bath Electric Tramways | - | Newbridge Road | - | n/k | 1989 |
| D991/4 | Bournemouth | n/k | n/k | n/k | n/k | 1989 |
| D991/5 | Burton and Ashby | n/k | n/k | n/k | n/k | 1989 |
| D991/6 | Croydon | 70 | Purley | - | n/k | 1990 |
| D991/7 | National Garden Festival | n/k | n/k | n/k | n/k | 1990 |
| D991/8 | Llandudno and Colwyn Bay | n/k | n/k | n/k | n/k | 1990 |
| CC25206 | 1952-2002 Queen Elizabeth II Golden Jubilee | - | n/k | n/k | n/k | 3/02 |
| 36601 PHOTO 1 PHOTO 2 PHOTO 3 |
Wallasey | 6 | Via Rick Lane | - | 15000 | 3/96 |
| 36602 | Leicester | 4 | Aylestone | - | n/k | 3/96 |
| 36603 PHOTO 1 PHOTO 2 |
West Hartlepool (*This model has a closed front) | - | Seaton | - | 15000 | 1996 |
| 36604 | Croydon | 38 | Croydon | - | 4800 | 11/99 |
| 97240 | Lowestoft | n/k | n/k | n/k | n/k | 1991 |
| 97241 | South Metropolitan | n/k | n/k | n/k | n/k | 1991 |
| 97242 | Llandudno | n/k | n/k | n/k | n/k | 1990 |
| 97266 PHOTO 1 PHOTO 2 |
Paisley | 68 | Renfrew Ferry | - | 7500 | 5/94 |
| 97269 | Plymouth | - | Theatre | - | n/k | 5/94 |
| 97290 | Hull | n/k | n/k | n/k | n/k | 1992 |
| 97291 | South Shields | n/k | n/k | n/k | n/k | 1992 |
| 97295 | Sheffield | n/k | n/k | n/k | n/k | n/k |
| 97365 | Blackpool (Blackpool Tower advertisement) | 4 | Gynn Square | - | n/k | 7/95 |
| 98150 | Lowestoft | 14 | Pakefield | - | n/k | 7/93 |
| 98151 | South Metropolitan | 45 | West Croydon | - | n/k | 7/93 |
| As component of a set. CLICK HERE to view set page for full details: |
| 97714 | Wartime grey livery (part of "D-Day" gift set) |
|
|
| DOUBLE DECK (CLOSED TOP/CLOSED FRONT) |
| Model No |
Company | Fleet No |
Destination | Route No |
Quantity | Date Released |
| CC25201 | Belfast | 249 | Malone Road | - | 4000 | 3/01 |
| CC25202 | London Transport | 552 | Greenwich Church | 68 | 5900 | 2001 |
| CC25203 | Liverpool | 637 | Lower Lane | 13 | 2800 | 4/02 |
| CC25204 | Bolton | 30 | Horwich | N | n/k | 4/02 |
| CC25206 | Nottingham | 16 | Market Place | 1 | n/k | 1/02 |
| CC25207 | Gold plated | - | - | - | n/k | 4/02 |
| D37/1 | London Transport (Penny Post 150th Anniversary) | 1 | London | - | 8000 | 1990 |
| D993/1 | Portsmouth | n/k | n/k | n/k | n/k | 1989 |
| D993/2 | Dover (made in Great Britain) | n/k | n/k | 8 | n/k | 1989 |
| D993/3 | Coventry | n/k | n/k | n/k | n/k | 1991 |
| 36701 | London Transport | 25 | Highbury | - | 20000 | 3/96 |
| 36702 | Dundee | 37 | Lochee | - | 15000 | 3/96 |
| 36703 PHOTO 1 PHOTO 2 |
London Transport - commission made, Exclusive to Beaties (Bassett Lowke advertisements) | 344 | Embankment | 36 | 1000 | 11/98 |
| 36704 | London Transport | 344 | Embankment | 36 | 5800 | 01/99 |
| 36705 PHOTO 1 PHOTO 2 |
Edinburgh | 226 | Tollcross | 19 | 5000 | 03/99 |
| 36706 | Sheffield | 32 | Crookes | - | 5400 | 7/99 |
| 36707 | Leeds | 399 | Yeadon | - | 5400 | 7/99 |
| 36708 | London Transport | 34 | Ilford Broadway | 91 | 5900 | 2000 |
| 36709 | Queen Mothers Centenary | n/k | n/k | n/k | n/k | 2000 |
| 36710 | Sunderland | 32 | Roker | - | n/k | 8/00 |
| 36711 | Birmingham | 255 | Lodge Road | 32 | n/k | 9/00 |
| 36712 | Queen Mothers Centenary | - | Clarence House | - | n/k | 8/00 |
| 97262 | Blackpool (Winter Gardens advertisement) | 49? | Pleasure Beach | - | n/k | 7/93 |
| 97264 | Cardiff | 12 | Roath Park | - | 8500 | 5/94 |
| 97265 PHOTO 1 PHOTO 2 |
Belfast | 78 | Ardoyne | - | 7000 | 5/94 |
| 97273 | Blackpool (Pleasure Beach advertisement) | 180 | Pleasure Beach | - | n/k | 8/94 |
| 97285 | Leicester | n/k | n/k | n/k | n/k | 1992 |
| 97286 | Sunderland | n/k | n/k | n/k | n/k | 1992 |
| 97287 | Nottingham | n/k | n/k | n/k | n/k | 1992 |
| 97288 | Sheffield | n/k | n/k | n/k | n/k | 1992 |
| 97293 | Newcastle | n/k | n/k | n/k | n/k | 1992 |
| 97294 | Birmingham | n/k | n/k | n/k | n/k | n/k |
| 97296 | Liverpool | n/k | n/k | n/k | n/k | 1992 |
| 98154 | Dover (made in China) | 8 | Maxton | - | n/k | 7/93 |
|
|
| DOUBLE DECK (CLOSED TOP/OPEN FRONT) |
| Model No |
Company | Fleet No |
Destination | Route No |
Quantity | Date Released |
| C992/1 | Leeds | n/k | n/k | n/k | n/k | 1988 |
| C992/2 | Glasgow | n/k | n/k | n/k | n/k | 1988 |
| C992/3 | London County Council | 106 | Kashgar Road | - | 10000 | 1988 |
| C992/4 | Blackpool | n/k | n/k | n/k | n/k | n/k |
| C992/5 | Bradford | 104 | Wyke | - | 5000 | 1988 |
| D992/6 | Southampton | n/k | n/k | n/k | n/k | 1989 |
| D992/7 | Birmingham | n/k | n/k | n/k | n/k | 1989 |
| D992/8 | London Transport (made in Great Britain) | 31 | Ilford Broadway | - | n/k | 1990 |
| D992/9 | South Shields (See 97261) | n/k | n/k | n/k | n/k | n/k |
| 36801 | Glasgow (orange & cream) | 22 | Elderslie | - | n/k | 3/96 |
| 36802 | Leeds | 160 | Elland Road | - | 15000 | 3/96 |
| 97260 | Birkenhead | n/k | n/k | n/k | n/k | n/k |
| 97261 | South Shields | n/k | n/k | n/k | n/k | n/k |
| 97267 PHOTO 1 PHOTO 2 |
Grimsby | 23 | Cleethorpes | - | 8000 | 5/94 |
| 97268 | London County Council | 1463 | New Cross | - | 6500 | 5/94 |
| 97270 | Bolton | n/k | n/k | n/k | n/k | 1994 |
| 98152 | Glasgow (yellow & white) | - | Kelvinside & Hyndland | - | n/k | 7/93 |
| 98153 | London Transport (made in China) | 31 | Ilford Broadway | - | n/a | 7/93 |
| As component of a set. CLICK HERE to view set page for full details: |
| C89 | Blackpool |
|
|
| SINGLE DECK (OPEN FRONT) |
| Model No |
Company | Fleet No |
Destination | Route No |
Quantity | Date Released |
| C990/1 | Southampton | n/k | n/k | n/k | n/k | 1988 |
| C990/2 | Sheffield | n/k | n/k | n/k | n/k | 1988 |
| D990/3 | Derby | n/k | n/k | n/k | n/k | 1989 |
| D990/4 | Wolverhampton | n/k | n/k | n/k | n/k | 1989 |
| D990/6 | Maidstone | n/k | n/k | n/k | n/k | 1990 |
| 36901 | Blackpool | n/k | n/k | n/k | n/k | 1996 |
| 36902 | Darlington | 16 | Theatre Royal | - | n/k | 2000 |
| 36903 | Blackpool | 175 | Fleetwood | - | n/k | 7/00 |
| 97263 PHOTO 1 PHOTO 2 |
Ashton Under Lyne | 15 | Hyde | - | 9000 | 5/94 |
|
|
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
|
This page last updated Tuesday, 30 March 2021 |
| © British Model Buses 2021 |